Expand All
Pos. | Player | Stableford Points |
---|---|---|
T1 | 40 | |
T1 | 40 | |
3 | 39 | |
4 | 36 | |
T5 | 35 | |
T5 | 35 | |
T7 | 34 | |
T7 |
Mather, Fred
Neat
|
34 |
T7 |
Casey, Keith
Neat
|
34 |
T10 | 33 | |
T10 | 33 | |
T10 | 33 | |
T13 | 32 | |
T13 | 32 | |
T13 | 32 | |
T13 | 32 | |
T17 | 31 | |
T17 | 31 | |
T19 |
Rupprecht(G), Paul
Sassamon Trace Golf Course
|
30 |
T19 | 30 | |
T19 | 30 | |
22 |
Mucciarone, Jeff
B.A.G.S.
|
29 |
T23 | 28 | |
T23 | 28 | |
25 | 26 | |
T26 | 22 | |
T26 | 22 | |
H
E
L
P